- Home »
- Solutions »
- Sustainability »
- Reports, Policies, Frameworks
DWS PRI Assessment Report 2023 | View |
DWS PRI Assessment Report 2021 | View |
DWS PRI Assessment Report 2020 | View |
DWS PRI Public Transparency Report 2023 | View |
DWS PRI Public Transparency Report 2021 | View |
DWS PRI Public Transparency Report 2020 | View |
DWS Stewardship Report (2023) | View |
Active Ownership - Engagement and Proxy Voting Report 2022 | View |
Coal Policy 2024 | View |
Compensation Policy of DWS International GmbH | View |
Compensation Policy of DWS Investment GmbH | View |
Compensation Policy of DWS Investment S.A. | View |
Controversial Weapons Statement | View |
Corporate Governance & Proxy Voting Policy (2025) | View |
Engagement Policy | |
Information about Policies on the Integration of Sustainability Risks – DWS International GmbH | View |
Information about Policies on the Integration of Sustainability Risks – DWS Investment GmbH | View |
Information about Policies on the Integration of Sustainability Risks – DWS Investment S.A. | View |
Procedure Document on ESG Methods, Data Sources and Data Processing | View |
Disclosure Statement: Operating Principles for Impact Management 2023 | |
Disclosure Statement: Operating Principles for Impact Management 2022 | |
Disclosure Statement: Operating Principles for Impact Management 2021 | View |
Disclosure Statement: Operating Principles for Impact Management 2020 | View |
External verification of alignment with Operating Principles for Impact Management (review 2021) (Sustainable Investments Statement) | View |
Private Real Estate Global Sustainability Framework | View |
Slavery and Human Trafficking Statement | |
Statement on Principal Adverse Impacts of Investment Advice on Sustainability Factors – DWS International GmbH – 2024-09-01 | View |
Statement on Principal Adverse Impacts of Investment Advice on Sustainability Factors – DWS Investment GmbH– 2024-09-01 | View |
Statement on Principal Adverse Impacts of Investment Advice on Sustainability Factors – DWS Investment S.A.– 2024-09-01 | View |
Statement on Principal Adverse Impacts of Investment Decisions on Sustainability Factors – DWS International GmbH – 2024-06-28 | View |
Statement on Principal Adverse Impacts of Investment Decisions on Sustainability Factors – DWS Investment GmbH – 2024-06-28 | View |
Statement on Principal Adverse Impacts of Investment Decisions on Sustainability Factors – DWS Investment S.A. – 2024-06-28 | View |
Statement on Principal Adverse Impacts of Investment Decisions on Sustainability Factors - DWS International GmbH– 2023-06-30 | View |
Statement on Principal Adverse Impacts of Investment Decisions on Sustainability Factors - DWS Investment GmbH– 2023-06-30 | View |
Statement on Principal Adverse Impacts of Investment Decisions on Sustainability Factors - DWS Investment S.A. – 2023-06-30 | View |
UK Stewardship Code Report DWS Investment UK Limited |
View |